Clams News
Fighting Clams Committed Game!
Over the past nine years, the Fighting Clams Committed Game has been a special way to honor the players in our program before they head off to play collegiate lacrosse. Each February as we conclude our winter training and shift our sights to the coming spring, this event has become a right of passage in the Clam and Littleneck programs.
This year we dedicated the entire day to a local lacrosse legend we recently lost that is near and dear to our hearts. Stew Curran played a pivotal role in the development and growth of Top Gun Lacrosse through the 1990s and early 2000s and left behind a legacy rivaled by very few in the MA lacrosse world.
Please check out scoring leaders and highlights below!
Scoring Statistics
Name | Position | High School | College Commitment | Goals | Assists | Points | |
---|---|---|---|---|---|---|---|
Jon Byrne | Attack | Acton-Boxboro | Skidmore | ![]() | 8 | 0 | 8 |
Emmett Lyne | Attack | Phillips Andover | Union | ![]() | 3 | 5 | 8 |
Rex Mabbs | Midfield | Middlesex | Swarthmore | ![]() | 5 | 1 | 6 |
Zach Auble | Midfield | Lawrence | UMASS-Amherst | ![]() | 3 | 2 | 5 |
Ian Curley | Attack | Lawrence | Drew | ![]() | 4 | 1 | 5 |
Anthony Stillwell | Attack/Midfield | Rivers | Hobart | ![]() | 4 | 0 | 4 |
Tom Goguen | Defense | Belmont Hill | Dartmouth | ![]() | 2 | 2 | 4 |
Jack Taylor | Midfield | Lawrence | Jacksonville | ![]() | 3 | 0 | 3 |
Jack Duffy | Attack/Midfield | New Hampton | Oberlin | ![]() | 2 | 1 | 3 |
Alex Dixon | Midfield | Brooks | Utah | ![]() | 2 | 0 | 2 |
Jack Fates | Midfield | Phillips Andover | Union | ![]() | 2 | 0 | 2 |
Eric Brooks | Midfield | St. John’s Shrewsbury | UMASS-Lowell | ![]() | 2 | 0 | 2 |
Peter Del Col | Goalie | Nobles | Swarthmore | ![]() | 1 | 0 | 1 |
Goalkeeping Statistics
Name | Position | High School | College Commitment | Saves | Goals Against | Save % | |
---|---|---|---|---|---|---|---|
Dom Pasquale | Goalie | Rivers | Colorado Mesa | ![]() | 14 | 5 | 73.60% |
Peter Del Col | Goalie | Nobles | Swarthmore | ![]() | 9 | 21 | 30% |